Images may vary from the original product
| Type: | FC | Engine displacement (cm3): | 1498 |
| HSN/TSN/VSN: | 7100 / ADI / 00001 | Cylinder: | 4 |
| Power (kW/Hp): | 134/182 | Fuel: | Petrol |
| ABE/EG: | e11*2007/46*3633*00 | Number of driven axles: | 01 |
| Bolt Pattern: | 5/114 | Axle load front: | 00955 |
| Center bore: | 64,1 | Axle load rear: | 00830 |
| Production year: | 2017 - 2022 | Maximum speed: | 210 |
| Description: | HONDA Civic 1.5 i-DOHC (FC), 134kw, ABE e11*2007/46*3633*00 | ||
| Front axle tyres | Front axis wheel | Rear axle tyre | Rear axle wheel |
|---|---|---|---|
| 215/55R16 91H | 7,00 x 16 ET45,00 | As front axle | As front axle |
| 215/50R17 91H | 7,00 x 17 ET45,00 | As front axle | As front axle |
| Article | Price per unit | Quantity | Total price | ||
|---|---|---|---|---|---|
|
MOMO COMPETIZIONE
Size: 8.0 x 19 |
|
|||
| Total price | |||||